📐 Men’s Garment Size Chart (Inches)
| Size | Collar | Sleeve | Chest | Waist | Shoulder | Length |
|---|---|---|---|---|---|---|
| XS | 14" | 32" | 34"–36" | 28"–30" | 16.5" | 26.5" |
| S | 14.5" | 33" | 36"–38" | 30"–32" | 17.5" | 27.5" |
| M | 15.5" | 34" | 39"–41" | 33"–35" | 18.5" | 28.5" |
| L | 16.5" | 35" | 42"–44" | 36"–38" | 19.5" | 29.5" |
| XL | 17.5" | 36" | 45"–47" | 39"–41" | 20.5" | 30.5" |
| 2XL | 18.5" | 37" | 48"–50" | 42"–44" | 21.5" | 31.5" |
| 3XL | 19.5" | 38" | 51"–53" | 45"–47" | 22.5" | 32.5" |
| 4XL | 20.5" | 39" | 54"–56" | 48"–50" | 23.5" | 33.5" |
| 5XL | 21.5" | 40" | 57"–60" | 51"–54" | 24.5" | 34.5" |
📏 Height & Weight Size Recommendation Chart
| Size | Height | Weight (lbs) |
|---|---|---|
| XS | 5'3" – 5'6" | 110 – 130 |
| S | 5'5" – 5'8" | 130 – 155 |
| M | 5'7" – 6'0" | 155 – 180 |
| L | 5'10" – 6'3" | 180 – 210 |
| XL | 6'0" – 6'4" | 210 – 235 |
| 2XL | 6'1" – 6'5" | 235 – 260 |
| 3XL | 6'2" – 6'6" | 260 – 290 |
| 4XL | 6'3" – 6'7" | 290 – 320 |
| 5XL | 6'4"+ | 320+ |
🧵 Premium Stretch Fabric
Soft, breathable fabric with multi-directional stretch for all-day comfort—move freely at work, travel, or events.



🧼 Wrinkle-Resistant & Easy Care
Designed to stay smooth and sharp with minimal ironing, making it ideal for business trips and busy mornings.
🕴️ Modern Slim Fit
Tailored silhouette that looks polished without feeling tight—perfect for both professional and casual settings.

✈️ Perfect for Work & Travel
From office meetings to long flights, this shirt keeps you comfortable while maintaining a clean, put-together look.
👖 Versatile Styling
Easy to pair with dress pants, chinos, or jeans—wear it tucked or untucked for different occasions.

⚠️ Global Standards
- Oeko-Tex certified fabric (no harmful chemicals)
Responsibly manufactured in ISO-certified facility
❤️Brand Philosophy:We have independent factories and professional clothing designers! Specializing in designing fashionable and innovative clothing designs, so you can enjoy high quality fabrics and comfort!
100% CUSTOMER SATISFACTION GUARANTEEDOur Facebook rating is 4.5/5! Pages below 2 can't advertise. We focus on quality and service—shop with confidence!

📷
Comment